The monthly household budget calculator is designed for first time buyers and individuals remortgaging their homes to calculate their monthly household budget in preparation for remortgage application or a new mortgage.
If you are a landlord or looking to purchase your first buy-to-let property and become a landlord you should use our Landlord Household Monthly Budget Calculator which factors in additional elements like Mortgage interest relief and encompasses changes to Mortgage interest tax relief changes in 2017 through to 2021.
Traditionally, mortgage calculations were purely based on your annual income, whilst this remains the core approach your household monthly expenditure also plays a pivotal role. This change originates with the change in mortgage legislation in April 2014 by the Financial Conduct Authority (FCA)
Click on the plus ( + ) and minus ( - ) signs respectively to show / hide input fields. Enter figures into the relevant fields which apply to you. Click on the arrows adjacent specific financial inputs to view supporting information, help and related calculators where applicable.
Total Income: | 0.00 | + | |
---|---|---|---|
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
Household Expenses: | 0.00 | + | |
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
Transport Expenses: | 0.00 | + | |
→ | |||
→ | |||
→ | |||
→ | |||
Finance Expenses: | 0.00 | + | |
→ | |||
→ | |||
→ | |||
Leisure Expenses: | 0.00 | + | |
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
Insurance Expenses: | 0.00 | + | |
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
Family Expenses: | 0.00 | + | |
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
Debt Expenses: | 0.00 | + | |
→ | |||
→ | |||
→ | |||
→ | |||
→ | |||
→ |
Income | - | Expenditure | = | Household Cash Flow | |
---|---|---|---|---|---|
Total | - | = | |||
- | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 | = | 0.00 |